7/07/2008

PokerStars WCOOP 7 announced

PokerStars has announced dates for the
World Championship of Online Poker
(WCOOP), online poker's largest championship
series. The 2008 edition, is scheduled to begin on
September 5th, 2008. There will be 33 events
and a massive overall guarantee of $30 million,
twice the total guaranteed in last year's WCOOP VI.

Stars' WCOOP annually offers the widest selection
of tournament formats, and the WCOOP VI lineup
is no exception. Among the less-common formats
in this year's series are the following:

$10,300 High-Roller No-Limit Hold'em
● Eight-Game Mixed tourney
● Four-Max No-Limit Hold'em
● Mixed Hold'em
● PLO with one rebuy, one add-on
$25,500 High-Roller Heads-Up NL Hold'em
● Six-Max Mixed Hold'em
● No-Limit 2-7 Single Draw
● Six-Max No-Limit Hold'em w/ rebuys

The WCOOP VII will run for 18 days, running
September 5-22, with the final event, the
two-day $5,200 NL Hold'em Main Event,
actually beginning on September 21.
That event carries an incredible $10,000,000
guarantee, the largest ever for an online,
series-based event.
Excepting the final Sunday of the series,
which is devoted to the Main Event,
two other events get underway on each
of WCOOP VII's first 16 days.

WCOOP VII satellites will start July 6.
As with previous WCOOP editions,
Stars will also have a sizeable number of
free entries via such avenues as FPP
(Frequent Player Point) qualifiers;
an additional $1.5 million in free entries
has already been earmarked for the
WCOOP VII series.

WCOOP VII schedule:
#/ Date/ Day/ Time/ Buy-in/ Guarantee

#1 5-8 Fri 14:30 $215 NL Hold'em [6-max] $1Million
#2 5-8 Fri 16:30 $215 PL 5-Card Draw $100k
#3 6-8 Sat 14:30 $215 Limit Hold'em $300k
#4 6-8 Sat 16:30 $215 2-7 Triple Draw $100k
#5 7-8 Sun 14:30 $10,300 NL Holdem $2Million *
#6 7-8 Sun 16:30 $530 NL Hold'em $3Million
#7 9-8 Mon 14:30 $215 PL Omaha [6-max] $300k
#8 9-8 Mon 16:30 $320 8-game Mixed Event $200k
#9 9-9 Tue 14:30 $215 NL Hold'em [4-max] $400k
#10 9-9 Tue 16:30 $215 Razz $100k
#11 9-10 Wed 14:30 $320 PL Omaha Hi/Lo $300k
#12 9-10 Wed 16:30 $320 Mixed Holdem $300k
#13 9-11 Thu 14:30 $215 NL Holdem w/RB $1Million
#14 9-11 Thu 16:30 $320 7-Card Stud $100k
#15 9-12 Fri 14:30 $320 NL Hold'em [Heads-Up] $500k
#16 9-12 Fri 16:30 $215 PL Omaha [1R / 1A] $300k
#17 9-13 Sat 14:30 $530 PL Hold'em [6-max] $400k
#18 9-13 Sat 16:30 $215 HORSE $300k
#19 9-14 Sun 14:30 $25,500 HU NL Hold'em $1.6Million *
#20 9-14 Sun 16:30 $1,050 NL Hold'em $3Million
#21 9-15 Mon 14:30 $530 7-Card Stud Hi/Lo $200k
#22 9-15 Mon 16:30 $530 Mixed Omaha Hi/Lo 6-max $200k
#23 9-16 Tue 14:30 $530 NL Hold'em [1R/1A] $500k
#24 9-16 Tue 16:30 $530 NL 2-7 Single Draw $200k
#25 9-17 Wed 14:30 $320 PL Omaha w/ Rebuys $500k
#26 9-17 Wed 16:30 $320 NL Hold'em [6-max] $500k
#27 9-18 Thu 14:30 $530 NL Hold'em Triple Shootout $300k
#28 9-18 Thu 16:30 $530 Limit Omaha Hi/Lo $400k
#29 9-19 Fri 14:30 $530 NLHE w/Rebuys [6-max] $400k
#30 9-19 Fri 16:30 $1,050 PL Omaha $500k
#31 9-20 Sat 14:30 $1,050 Limit Hold'em [6-max] $500k
#32 9-20 Sat 16:30 $10,300 HORSE $500k *
#33 9-21 Sun 16:30 $5,200 NL Holdem ME $10MILLION
* -- indicates two-day event

No comments: